Grundriss_01
Grundriss_02
Grundriss_03
Grundriss_04


Nr. 32b, Lofthouse B

Nr. Level Ro Type Area Terrace Garden Cellar PDF
12 EG 4 Gardenloft 121,14 16,30 195,00 6,00 PDF Grundgriss download
13 EG 2 Gardenloft 80,06 16,30 80,00 6,00 PDF Grundgriss download
14 1.OG 4 Terrace loft 120,60 15,22 - 6,00 PDF Grundgriss download
15 1.OG 4 Terrace loft 120,60 15,22 - 6,00 PDF Grundgriss download
16 2.OG 4 Terrace loft 120,60 15,22 - 6,00 PDF Grundgriss download
17 2.OG 4 Terrace loft 120,60 15,22 - 6,00 PDF Grundgriss download
18 3.OG 4 Terrace loft 120,60 15,22 - 6,00 PDF Grundgriss download
19 3.OG 4 Terrace loft 120,60 15,22 - 6,00 PDF Grundgriss download
20 4.OG 4 Terrace loft 120,60 15,22 - 6,00 PDF Grundgriss download
21 4.OG 4 Terrace loft 120,60 15,22 - 6,00 PDF Grundgriss download
22 5.OG 3 Penthouse 111,40 23,72 - 6,00 PDF Grundgriss download
23 5.OG 3 Penthouse 111,40 23,72 - 6,00 PDF Grundgriss download

Please check here the availability.

Legend: Plans Floor Plans [PDF]

(last update: 07.10.2008, subject to alterations. The values indicated for living space, patio, garden and cellar are square meter data.)