Grundriss_01
Grundriss_02
Grundriss_03
Grundriss_04


Nr. 32d, Lofthouse D

Nr. Level Ro Type Area Terrace Garden Cellar PDF
41 EG 1 Gardenloft 35,54 5,40 35,00 6,00 PDF download
42 EG 3 Gardenloft 130,97 21,46 215,00 6,00 PDF download
Apartment 41 + 42 can also be acquired together
(See floorplans 50 + 52)
43 EG 4 Gardenloft 135,11 15,00 135,00 6,00 PDF download
44 1.OG 1 Terrace loft 34,93 4,18 - 6,00 PDF download
45 1.OG 3 Terrace loft 130,36 20,24 - 6,00 PDF download
Apartment 44 + 45 can also be acquired together
(See floorplans 50 + 52)
46 1.OG 4 Terrace loft 135,11 15,00 - 6,00 PDF download
47 2.OG 1 Terrace loft 34,93 4,18 - 6,00 PDF download
48 2.OG 3 Terrace loft 130,36 20,24 - 6,00 PDF download
49 2.OG 4 Terrace loft 135,11 15,00 - 6,00 PDF download
50 3.OG 5 Terrace loft 165,25 24,42 - 6,00 PDF download
51 3.OG 4 Terrace loft 135,11 15,00 - 6,00 PDF download
52 4.OG 5 Terrace loft 165,25 24,42 - 6,00 PDF download
53 4.OG 4 Terrace loft 135,11 15,00 - 6,00 PDF download
54 5.OG 4 Penthouse 130,66 45,51 - 6,00 PDF download
55 5.OG 4 Penthouse 113,44 23,62 - 6,00 PDF download
56 DG 2 Penthouse 84,29 34,41 - 6,00 PDF download
57 DG 2 Penthouse 86,86 21,98 - 6,00 PDF download

Please check here the availability.

Legend: Plans Floor Plans [PDF]


(last update: 07.10.2008, subject to alterations. The values indicated for living space, patio, garden and cellar are square meter data.)