Grundriss_01
Grundriss_02
Grundriss_03
Grundriss_04


Nr. 32a, Lofthouse A

Nr. Level Ro Type Area Terrace Garden Cellar PDF
01 EG 2 Businessloft 124,88 8,02 50,00 14,00 PDF Grundgriss download
02 1.OG 4 Terrace loft 120,81 15,64 - 6,00 PDF Grundgriss download
03 1.OG 4 Terrace loft 120,81 15,64 - 6,00 PDF Grundgriss download
04 2.OG 4 Terrace loft 120,81 15,64 - 6,00 PDF Grundgriss download
05 2.OG 4 Terrace loft 120,81 15,64 - 6,00 PDF Grundgriss download
06 3.OG 4 Terrace loft 120,81 15,64 - 6,00 PDF Grundgriss download
07 3.OG 4 Terrace loft 120,81 15,64 - 6,00 PDF Grundgriss download
08 4.OG 4 Terrace loft 120,81 15,64 - 6,00 PDF Grundgriss download
09 4.OG 4 Terrace loft 120,81 15,64 - 6,00 PDF Grundgriss download
10 5.OG 4 Penthouse 114,68 18,48 - 6,00 PDF Grundgriss download
11 5.OG 4 Penthouse 114,68 18,48 - 6,00 PDF Grundgriss download

Please check here the availability.

Legend: Plans Floor Plans [PDF]

(last update: 07.10.2008, subject to alterations. The values indicated for living space, patio, garden and cellar are square meter data.)